Di tendenza:
Cube Reaction TM ONE goldenlime´n´black
Configurazione
| Telaio: | Aluminium Lite, Trail Motion Geometry, AMF,, Internal Cable Routing, , Tapered Headtube, ISCG05, Boost 148, UDH™, Max Tire Clearance: 2.6" |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5: XS, S // 29: M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | goldenlime´n´black |
| Forcella: | SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm |
| Corsa sospensione: | 140mm |
| Freni: | Magura MT Thirty, Hydr. Disc Brake (180/203) |
| Dischi freno: | 203/180mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance CPS-Race |
| Manubrio: | CUBE Rise Trail Bar, 760mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | Shimano Cues FC-U6000-1, 32T |
| Movimento centrale: | Prowheel BSA PW-MB68 |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-48T |
| Catena: | KMC xGlide |
| Copertone anteriore: | Schwalbe Magic Mary, Performance, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Performance, 2.4 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,5 kg |
Cube Aim Race Allroad wolfgrey´n´black
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Velocità: | 2 x 10 |
| Colore: | wolfgrey´n´black |
| Forcella: | SR Suntour XCT Disc, 100mm, Lockout |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel CC10Y-NW, 32T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Shimano FH-QC300-HM, QR, Centerlock |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible and Rail |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Cube Aim Race swimmingpool´n´black
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL, XXL |
| Velocità: | 2 x 10 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour XCT Disc, 100mm, Lockout |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE FPH868p, Tapered, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Race, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel CC10Y-NW, 32T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Shimano FH-QC300-HM, QR, Centerlock |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,5 kg |
Cube Aim ONE Allroad greyishlilac´n´reflect
Configurazione
| Telaio: | Aluminium Lite, Trail Motion Geometry, AMF,, Internal Cable Routing, , Tapered Headtube, ISCG05, Boost 148, UDH™, Max Tire Clearance: 2.6" |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5: XS, S // 29: M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | rawmetal´n´reflect |
| Forcella: | Marzocchi Bomber Z2, Sweep Adjust, 140mm |
| Corsa sospensione: | 140mm |
| Freni: | Shimano BR-MT520, Hydr. Disc Brake (203/180) |
| Dischi freno: | 203/180mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | Newmen Evolution 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 780mm |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | Shimano FC-MT511, 32T, Boost |
| Movimento centrale: | Prowheel BSA PW-MB68 |
| Cambio posteriore: | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Guidacatena: | MRP 1X |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC X12 |
| Copertone anteriore: | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
| Copertone posteriore: | Maxxis Dissector, Maxxterra/EXO+, Tubeless Ready, 2.4 WT |
| Coppia di ruote: | Newmen Performance 30 base,, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,3 kg |
Radon ZR Team 7.0
Configurazione
| Telaio: | ZR TEAM, Weight 2000 g, Max. width tire 2.35", Hanger #10169 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size split: 27.5" (16", 18", 20") / 29" (18", 20", 22") |
| Velocità: | 1 x 12 |
| Colore: | black / deepblack |
| Forcella: | RockShox Judy Silver TK, Air, PopLoc Remote, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | LEVELNINE Race, 31.8mm, 6°, 16": 60mm/ 18": 75mm/ 20": 75mm/ 22":90mm |
| Manubrio: | LEVELNINE Race, 31.8 x 720mm, 15mm rise |
| Manopole: | RADON performance grips |
| Sella: | Selle Italia Model X Superflow |
| Reggisella: | LEVELNINE Race 30.9 x 400mm |
| Guarnitura: | Shimano DEORE FC-MT511, 32T, 175mm |
| Movimento centrale: | Shimano Deore SM-BB52, 73mm BSA |
| Cambio posteriore: | Shimano DEORE RD-M6100-SGS, 12-speed |
| Comandi cambio: | Shimano DEORE SL-M6100 |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertone anteriore: | Schwalbe Tough Tom, wired, 27.5"/29" x 2.25" |
| Copertone posteriore: | Schwalbe Rapid Rob, wired, 27.5"/29" x 2.25" |
| Mozzo anteriore: | Shimano DEORE HB-MT410-B, 110mm |
| Mozzo posteriore: | Shimano DEORE FH-MT401, 135mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims SD20 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,20 kg |
Ca Go Bike FS 200 Life Family Plus
Ca Go Bike CS 200
Configurazione
| Telaio: | CS200 Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | stepless |
| Colore: | Silk Grey |
| Forcella: | SR SUNTOUR Cargo 20″ Mobie 34 |
| Corsa sospensione: | 80 mm |
| Freni: | Magura MT5, 4-Kolben, 203 mm (front), Magura MT4, 2-Kolben, 203 mm (rear) |
| Serie sterzo: | Acros Ca Go Custom |
| Attacco manubrio: | Ergotec Vorbau Swell RE; Level 6 |
| Manubrio: | Ergotec Riser Bar 70, Level 6 |
| Manopole: | Ergon GP10 |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Trident Ca Go Custom 34.9 x 450 mm |
| Collarino reggisella: | by.Schulz Pin-QR safety lock |
| Guarnitura: | Miranda Delta, 170 mm |
| Comandi cambio: | Enviolo Twist Display Pro |
| Cassetta: | GATES CDX Riemenscheibe 24T |
| Catena: | Gates Carbon Drive CDX Riemen |
| Copertone anteriore: | Schwalbe "PickUp" 65x406 |
| Mozzo anteriore: | Novatec Ca Go Custom Vorderrad-Scheibenbremsnabe |
| Mozzo posteriore: | Enviolo CVP Trekking |
| Cerchi: | Mach1 Trucky30 20" |
| Display: | Bosch Kiox 300 |
| Batteria: | 1 x Bosch PowerPack 500 (expandable to 2 x PowerPack 500) |
| Motore: | Bosch Cargo Line Smart System (85Nm) |
| Fanale anteriore: | Supernova Mini 2 |
| Luce posteriore: | Supernova TL-Z mit integriertem Reflektor |
| Pedali: | VP Components Pedal VPE-527 |
| Altri dettagli: | mudguard, kickstand, bell, ABUS Amparo XL Schloss |
| Peso totale massimo ammissibile: | 180 kg (body weight + bike + equipment) |
| Peso: | 35,5 kg |
Cube Fold Hybrid 500 merlotred´n´reflex
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 9 |
| Colore: | merlotred´n´reflex |
| Forcella: | Aluminium Rigid Fork, 20" |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
| Manubrio: | CUBE Comfort Trail Bar, 680mm, 25.4mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | Satori Sorata 34,9mm, 280mm - 440mm telescoping seatpost |
| Collarino reggisella: | CUBE Varioclose, 40mm |
| Guarnitura: | ACID Trekking Hybrid, 42T with Chainguard |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Super Moto-X, Double Defense, 62-406 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
| Fanale anteriore: | ACID PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID 20" Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | Folding Pedal, Aluminium |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 142 kg (peso del corpo + bici + attrezzi) |
| Peso: | 24,5 kg |
COAST Vybe Light
Configurazione
| Telaio: | Falt-Rahmen |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 7-Gang |
| Colore: | avacodo |
| Forcella: | HiTen |
| Freni: | Mech. Disc, 160mm front and rear |
| Leve freno: | 4-Finger mit integr. Klingel |
| Manubrio: | Aluminium, Breite: 600mm, Barbore-25.4, 6° Bend |
| Manopole: | schwarz 130/130mm |
| Reggisella: | Sattelstützenakku, 56 x 510mm, 36V/10,5Ah |
| Guarnitura: | Lasco 3/32"X 52T, 170mm, Aluminium |
| Movimento centrale: | Bafang Torque, 68mm, 148mm |
| Cambio posteriore: | Shimano Altus RD-M310 |
| Comandi cambio: | Shimano Altus SL-M310 |
COAST Jifo Light
Configurazione
| Telaio: | Falt-Rahmen |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 7-Gang |
| Colore: | rose |
| Forcella: | HiTen |
| Freni: | Mech. Disc, 160mm front and rear |
| Leve freno: | 4-Finger mit integr. Klingel |
| Manubrio: | Aluminium, Breite: 600mm, Barbore-25.4, 6° Bend |
| Manopole: | schwarz 130/130mm |
| Reggisella: | Sattelstützenakku, 56 x 510mm, 36V/10,5Ah |
| Guarnitura: | Lasco 3/32"X 52T, 170mm, Aluminium |
| Movimento centrale: | Bafang Torque, 68mm, 148mm |
| Cambio posteriore: | Shimano Altus RD-M310 |
| Comandi cambio: | Shimano Altus SL-M310 |
| Cassetta: | Shimano MF-TZ500, 14-28T |
| Copertoni: | Innova IA-2126 20x2,20 (56-406) reflex |
| Mozzo anteriore: | KT, 36H x 13G, 6-Loch, Aluminium, 100mm OLD |
| Mozzo posteriore: | Bafang H300, 36V 250W Rear Motor |
| Cerchi: | Hohlkammerfelge, schwarz |
| Batteria: | 36V / 10.5A |
| Fanale anteriore: | F-16 EB LED, 30Lux |
| Luce posteriore: | R-20 EB, LED |
| Portapacchi: | Aluminium |
| Pedali: | Marwi SP-151 Faltpedal |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 130 kg |
| Peso: | 22,30kg |
Mondraker LEVEL R
Configurazione
| Telaio: | Level 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 170mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity se |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Carrera Blue / Midnight Blue / Crystal White |
| Forcella: | RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
| Ammortizzatore: | RockShox Super Deluxe coil Select R, 225x75mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings |
| Corsa sospensione: | 180 mm / 170 mm |
| Freni: | Sram DB8, oversized 4-piston caliper, Centerline IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Dischi freno: | 220 mm / 200 mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | FIZIK Terra Aidon X5 145mm |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm, Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cambio posteriore: | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Comandi cambio: | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertoni: | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
| Coppia di ruote: | e*thirteen E*Spec, IW30 Hookless, 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F / 32R spokes |
| Mozzo anteriore: | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Mozzo posteriore: | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG freehub |
| Raggi: | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Display: | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX Cruise 25 km/h) GEN4 SMART SYSTEM |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Derailleur hanger: Mondraker M068 |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | 26.7 kg |
Santa Cruz Heckler SL MX C S
Configurazione
| Telaio: | Heckler Carbon C |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Velocità: | 1 x 12 |
| Colore: | Matte Silver |
| Forcella: | RockShox Lyrik Select+, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x55 |
| Corsa sospensione: | 160 mm / 150 mm |
| Freni: | SRAM Code R |
| Dischi freno: | Avid Centerline, 200mm |
| Leve freno: | 200mm / 200mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec Alloy Bar |
| Manopole: | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
| Sella: | WTB Silverado Medium, CroMo |
| Reggisella: | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
| Guarnitura: | Praxis eTor AL, 104BCD, 165mm |
| Cambio posteriore: | SRAM GX Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd |
| Guidacatena: | OneUp Chainguide |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 |
| Catena: | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Mozzo anteriore: | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h |
| Mozzo posteriore: | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Cerchi: | RaceFace AR Offset 30, 29" (Front), RaceFace AR Offset 30, 27.5" (Rear) |
| Display: | Fazua LED Hub, Fazua Ring Control |
| Batteria: | FAZUA 430 Wh Integrated Battery |
| Caricabatteria: | FAZUA Charger |
| Motore: | FAZUA RIDE60 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
Mondraker GROMMY 12
Configurazione
| Telaio: | Grommy 12 6061 Alloy Stealth Evo, HHG internal cable routing, Resin footrest, Resin motor cover, Resin chain protector, Post mount disc brake mount. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 12" |
| Colore: | Dirty White |
| Forcella: | MDK 12 Kid, Rigid alloy Stealth stanchions |
| Freni: | Tektro MD-510 Mechanical hydraulic, flat mount caliper, 140mm IS 6 bolts rotor |
| Dischi freno: | 140mm |
| Leve freno: | Tektro JL-350RS kids specific alloy 4 fingers |
| Serie sterzo: | FPD CHEX-1089, Internal ZS, 44/50 upper and lower cup |
| Attacco manubrio: | MDK, 6061 melt forged alloy, 25.4mm barbore, rise: 0º, length: 30mm |
| Manubrio: | MDK 1.0, 6061 alloy, rise: 25mm, width: 500mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
| Manopole: | Kids |
| Sella: | MDK Kids series |
| Reggisella: | One piece Push |
| Guarnitura: | 10T, steel |
| Cassetta: | DNP freewheel 16T |
| Catena: | KMC Z33 Half Link, 1 speed |
| Copertoni: | Vee Tire Crown Gem 12x2.25 27TPI Wired Bead |
| Mozzo anteriore: | KT K88F 9x100mm cup&cone ball bearings |
| Mozzo posteriore: | KT TV-3R 9x110mm cup&cone ball bearings |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-Push 12, alloy 21mm internal width, 28 spokes |
| Display: | MDK LED Throttle 3speed position, battery range. |
| Batteria: | MDK 4Ah 80Wh |
| Motore: | MDK brushless 250w Output |
| Pedali: | non incluso nella fornitura |
| Peso: | 7.5 kg |
Mondraker GROMMY 16
Configurazione
| Telaio: | Grommy 16 6061 Alloy Stealth Evo, HHG internal cable routing, Resin footrest, Resin motor cover, Resin chain protector, Post mount disc brake mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 16" |
| Colore: | Deep Purple - Light Blue |
| Forcella: | MDK 16 Kid, Rigid alloy Stealth stanchions, Post Mount disc brake mount |
| Freni: | Tektro MD-510 Mechanical hydraulic, flat mount caliper, 140mm IS 6 bolts rotor |
| Dischi freno: | 140mm |
| Leve freno: | Tektro JL-350RS kids specific alloy 4 fingers |
| Serie sterzo: | FPD CHEX-1089, Internal ZS, 44/50 upper and lower cup |
| Attacco manubrio: | MDK, 6061 melt forged alloy, 25.4mm barbore, rise: 0º, length: 30mm |
| Manubrio: | MDK 1.0, 6061 alloy, rise: 25mm, width: 500mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
| Manopole: | Kids |
| Sella: | MDK Kids series |
| Reggisella: | Pivotal |
| Guarnitura: | 10T, steel |
| Cassetta: | DNP freewheel 16T |
| Catena: | KMC Z33 Half Link, 1 speed |
| Copertoni: | Vee Tire Crown Gem 16x2.25 27TPI Wired Bead |
| Mozzo anteriore: | KT K88F 9x100mm cup&cone ball bearings 6 bolts |
| Mozzo posteriore: | KT TV-3R 9x110mm cup&cone ball bearings |
| Raggi: | CN round stainless steel black |
| Cerchi: | MDK-Push 16, alloy 21mm internal width, 28 spokes |
| Display: | MDK LED Throttle 3speed position, battery range. |
| Batteria: | MDK 4Ah 80Wh |
| Motore: | MDK brushless 250w Output |
| Pedali: | non incluso nella fornitura |
| Peso: | 8.6 kg |
Mondraker GROMMY 12
Configurazione
| Telaio: | Grommy 12 6061 Alloy Stealth Evo, HHG internal cable routing, Resin footrest, Resin motor cover, Resin chain protector, Post mount disc brake mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 12" |
| Colore: | dark purple - light blue |
| Forcella: | MDK 12 Kid, Rigid alloy Stealth stanchions. |
| Freni: | Tektro MD-510 Mechanical hydraulic, flat mount caliper, 140mm IS 6 bolts rotor |
| Dischi freno: | 140mm |
| Leve freno: | Tektro JL-350RS kids specific alloy 4 fingers |
| Serie sterzo: | FPD CHEX-1089, Internal ZS, 44/50 upper and lower cup |
| Attacco manubrio: | MDK, 6061 melt forged alloy, 25.4mm barbore, rise: 0º, length: 30mm |
| Manubrio: | MDK 1.0, 6061 alloy, rise: 25mm, width: 500mm, 9º backsweep, 5º upsweep, 25.4mm barbore |
| Manopole: | Kids |
| Sella: | MDK Kids series |
| Reggisella: | One piece Push |
| Guarnitura: | 10T, steel |
| Cassetta: | DNP freewheel 16T |
| Catena: | KMC Z33 Half Link, 1 speed |
| Copertoni: | Vee Tire Crown Gem 12x2.25 27TPI Wired Bead |
| Mozzo anteriore: | KT K88F 9x100mm cup&cone ball bearings |
| Mozzo posteriore: | KT TV-3R 9x110mm cup&cone ball bearings |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-Push 12, alloy 21mm internal width, 28 spokes |
| Display: | MDK LED Throttle 3speed postition, battery range |
| Batteria: | MDK 4Ah 80Wh |
| Motore: | MDK brushless 250w Output |
| Pedali: | non incluso nella fornitura |
| Peso: | 7.5 kg |
Cube Acid 240 Hybrid Rookie Pro 400 actionteam
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 9 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCT JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Varioclose, 34.9mm |
| Guarnitura: | ACID MTB Hybrid, 38T, 160mm |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010-9R, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 400 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 90 kg (peso del corpo + bici + attrezzi) |
| Peso: | 19,1 kg |















