You can contact us 24/7 0 800 300-353
Best Discounts
$149.00 Il prezzo originale era: $149.00.$129.00Il prezzo attuale è: $129.00.
$405.00 Il prezzo originale era: $405.00.$349.00Il prezzo attuale è: $349.00.
$366.00 Il prezzo originale era: $366.00.$333.00Il prezzo attuale è: $333.00.
$989.00 Il prezzo originale era: $989.00.$899.00Il prezzo attuale è: $899.00.
$333.00 Il prezzo originale era: $333.00.$277.00Il prezzo attuale è: $277.00.
$389.00 Il prezzo originale era: $389.00.$322.00Il prezzo attuale è: $322.00.
The best discounts this week
Every week you can find the best discounts here.
Selle Italia SLR Boost Gravel SuperFlow
VP Components Blade Titanium
Magura Reggisella Vyron MDS-V.3 Vario
Campagnolo Set di ruote Shamal Dual Profile DB 2WF C23
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Cube Kathmandu Hybrid ONE 800 Easy Entry polarwhite´n´black
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 10 |
| Colore: | polarwhite´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Suspension Seatpost HD, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 36H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 27,5 kg |
Configurazione
| Telaio: | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS, S // 29: M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | metallicgrey´n´black |
| Forcella: | SR Suntour X1-32 LO-R Air, Tapered, 15x110mm, 120mm (27,5: 100mm) |
| Corsa sospensione: | 120mm (27,5: 100mm) |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake (180) |
| Dischi freno: | 180/180mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 38T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Copertoni: | Schwalbe Smart Sam, Active, 2.6 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Performance Line CX (Gen 5) Smart System (85Nm) |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,1 kg |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Hybrid Tour |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 38T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Smart Sam, Active, K-Guard, 54-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,6 kg |
Cube Touring Hybrid ONE 500 Easy Entry deepsea´n´chrome
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | deepsea´n´chrome |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |
Cube Reaction Hybrid SLX 800 sagebrushgreen´n´prism
Configurazione
| Telaio: | Aluminum Superlite, Gravity Casting Technology, Agile Ride Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Classic: Size Split: 27.5: S // 29: M L XL XXL |
| Velocità: | 1 x 12 |
| Colore: | sagebrushgreen´n´prism |
| Forcella: | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm (27,5: 100mm) |
| Corsa sospensione: | 120mm (27.5: 100mm) |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203 mm / 203 mm |
| Serie sterzo: | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35, 740 mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 38T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, 12-Speed |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Copertoni: | Schwalbe Smart Sam, Active, 2.6 |
| Coppia di ruote: | Newmen Performance 30, 28/28 Spokes (Light/Base), 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch Kiox 300, Bosch LED Remote |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,8 kg |
Scott Addict eRIDE 20
Configurazione
| Telaio: | Addict eRIDE Disc HMX ePerformance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | stellar blue/gloss chrome |
| Forcella: | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Freni: | SRAM Paceline rotor 160/F and 160/R |
| Dischi freno: | SRAM CenterLine XR rotor 160/F and 160/R |
| Leve freno: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Serie sterzo: | Syncros Addict RC Integrated |
| Attacco manubrio: | Syncros RR iC 1 1/4", XS/49: 90mm; S/52: 100mm; M/54: 110mm; L/56: 120mm; XL/58: 120mm |
| Manubrio: | Syncros Creston 2.0 Compact Alloy |
| Sella: | Syncros Belcarra Regular 2.0 |
| Reggisella: | Syncros Duncan 1.0 Aero |
| Guarnitura: | SRAM RIVAL Crankset 46/33 T |
| Movimento centrale: | SRAM DUB PF ROAD 86.5 |
| Cambio posteriore: | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| Comandi cambio: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Deragliatore anteriore: | SRAM RIVAL eTap AXS Electronic Shift System |
| Cassetta: | SRAM RIVAL XG1250 10-36 T |
| Catena: | SRAM Rival |
| Copertoni: | Schwalbe ONE Race-Guard Fold 700x30C |
| Coppia di ruote: | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
| Display: | Mahle One Bluetooth / Dedicated Smartphone app |
| Batteria: | Mahle 36V-236Wh |
| Caricabatteria: | Mahle 100-240V-4A |
| Motore: | Mahle X20 Motor Hub drive 55Nm max Torque / EU: 25kmh / US: 20mph |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,8 kg |
Cube Stereo Hybrid ONE44 HPC Race 800 blackline
Santa Cruz Bullit 3 MX CC GX1 AXS Coil
Configurazione
| Telaio: | Carbon CC MX 170mm Travel VPP™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" / 27.5" |
| Colore: | Gloss Carbon |
| Forcella: | FOX 38 Float Performance Elite, 170mm |
| Ammortizzatore: | RockShox Super Deluxe Select+ Coil 230x62.5 |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | SRAM Code RS |
| Dischi freno: | Avid Centerline 220 mm / 200 mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz e35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | FOX Transfer Factory Dropper, 31.6 |
| Guarnitura: | Shimano EM600 Crank Arms 165mm |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | GX AXS Controller |
| Guidacatena: | E13 E-Spec+ AL |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down, TR |
| Mozzo anteriore: | i9 1/1, 15x110, 32h |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 32h |
| Cerchi: | RaceFace ARC HD 30 29" [Front], RaceFace ARC HD 30 27.5" [Rear] |
| Batteria: | Shimano 630Wh Integrated |
| Motore: | Shimano Drive Unit DU-EP800 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Shimano Battery Charger, Powerpack 1 Battery |
| Peso totale massimo ammissibile: | 155 kg (peso del corpo + bici + attrezzi) |
| Peso: | 23,06 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 nebula´n´white
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | nebula´n´white |
| Forcella: | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Open/Firm Mode |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Coppia di ruote: | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Cube Reaction Hybrid Performance 625 Lady Allroad skylightblue´n´white
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Fully Integrated Battery, Internal Cable Routing, Kickstand/Fender/Carrier Mounting Parts |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Trapeze: Size Split: 27.5: XS S // 29: M L XL |
| Velocità: | 1 x 9 |
| Colore: | skylightblue´n´white |
| Forcella: | SR Suntour NVX30 NLO Coil, 100mm |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (180/180) |
| Dischi freno: | 180/180mm |
| Serie sterzo: | ACROS AZF-1031, 1 1/8" straight, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem E-MTB, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar Pro, 740mm |
| Manopole: | ACID React Pro |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID MTB Hybrid, 38T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Smart Sam, Active, 2.35 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,7 kg |
Cube Stereo Hybrid ONE44 HPC Race 800 flashlime´n´blue
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | flashlime´n´blue |
| Forcella: | Fox 36 Float AWL, RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Rhythm R, 230x60mm (27.5: 210x55mm), Rebound Adjust |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 slabgrey´n´orange
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | slabgrey´n´orange |
| Forcella: | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Open/Firm Mode |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Coppia di ruote: | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Radon Render 10.0 HD 750 MS
Configurazione
| Telaio: | RENDER, Max. width tire 2.6", Powertube Capacity 750 Wh |
| Materiale del telaio: | Carbon main frame / Aluminium rear triangle |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | UD carbon / deepblack |
| Forcella: | Fox 36 Factory, FIT GRIP2, Kashima, E-Tuned, Boost, Rake 44mm |
| Ammortizzatore: | Fox Float X Factory, 2-Pos., EVOL LV, Size 210 x 55mm, Bushing Size Body 8 x 30mm, Shaft DU-Bushing 12.7mm |
| Corsa sospensione: | 160mm/ 140mm |
| Freni: | Magura MT7 |
| Dischi freno: | Magura MDR-P, 220/203mm, 6-bolt |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (M: 40mm, L: 40mm, XL: 50mm) |
| Manubrio: | Race Face Turbine R, 35 x 780mm, 20mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Max, Lux alloy |
| Reggisella: | Fox Transfer Factory, Kashima, 31.6mm (M 125mm travel, L 150mm travel, XL 150mm travel) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring, 34T |
| Cambio posteriore: | SRAM X01 Eagle AXS, 12-speed |
| Comandi cambio: | SRAM AXS Eagle Rocker Paddle, Shiftmix |
| Guidacatena: | Reverse Components Flip-Guide, direct mount |
| Cassetta: | SRAM GX Eagle XG-1275, 10-52 |
| Catena: | SRAM GX Eagle |
| Copertone anteriore: | Maxxis Assegai, 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, MaxxTerra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | Newmen Evolution SL E.G.30, 30mm, 110/148mm |
| Display: | Bosch LED Remote / Bosch Kiox 300 |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Standard Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Pedali: | non incluso nella fornitura |
